CSW Junior Netball Champs – Results
The finals placings for the CSW Junior Netball Tournament are:
FINAL RESULTS
St Mary’s | 26 | beat | Tawa | 10 | 1st & 2nd |
Wgtn Girls’ | 16 | beat | Sacred Heart | 13 | 3rd & 4th |
Newlands | 16 | beat | Marsden | 14 | 5th & 6th |
St Oran’s | 22 | beat | Paraparaumu | 15 | 7th & 8th |
Aotea | 18 | beat | Wgtn East | 4 | 9th & 10th |
HVHS | 15 | beat | Queen Margaret | 14 | 11th & 12th |
Naenae | 20 | beat | St Catherine’s | 9 | 13th & 14th |
Chilton | 16 | beat | Wgtn High | 7 | 15th & 16th |
Kapiti | 13 | beat | Mana | 6 | 17th & 18th |
Heretaunga | 18 | beat | Onslow | 10 | 19th & 20th |
Wainui High | 18 | beat | Taita | 15 | 21st & 22nd |
Porirua | 13 | beat | Whitby Collegiate | 4 | 23rd & 24th |
A full list of results from all games can be found HERE
Photos from the day can be found on the CSW Website HERE, and more on Photo Wellingtons Website HERE.