COLLEGE SPORT WELLINGTON
SENIOR NETBALL TOURNAMENT RESULTS
18 MAY, 2023
St Mary’s | 16 | beat | St Oran’s | 12 |
Wellington East | 22 | beat | Hutt Valley High | 14 |
Wellington Girls’ | 22 | beat | Newlands | 11 |
Marsden | 19 | beat | Aotea | 5 |
Sacred Heart | 18 | beat | Tawa | 14 |
Queen Margaret | 11 | beat | Paraparaumu | 10 |
Wellington Girls’ | 21 | beat | Hutt Valley High | 16 |
St Mary’s | 22 | beat | Wellington East | 9 |
St Oran’s | 16 | beat | Newlands | 6 |
Sacred Heart | 15 | beat | Queen Margaret | 10 |
Marsden | 14 | beat | Tawa | 10 |
Paraparaumu | 24 | beat | Aotea | 9 |
Queen Margaret | 18 | beat | Marsden | 10 |
Sacred Heart | 15 | drew | Paraparaumu | 15 |
Tawa | 25 | beat | Aotea | 8 |
St Mary’s | 12 | drew | Wellington Girls’ | 12 |
Hutt Valley High | 22 | beat | Newlands | 13 |
Wellington East | 17 | beat | St Oran’s | 12 |
Wellington Girls’ | 24 | beat | Wellington East | 16 |
Hutt Valley High | 20 | beat | St Oran’s | 12 |
St Mary’s | 24 | beat | Newlands | 6 |
Queen Margaret | 16 | beat | Tawa | 15 |
Sacred Heart | 22 | beat | Aotea | 4 |
Marsden | 14 | beat | Paraparaumu | 12 |
St Mary’s | 15 | beat | Hutt Valley High | 11 |
Wellington East | 16 | beat | Newlands | 5 |
Wellington Girls’ | 24 | beat | St Oran’s | 8 |
Marsden | 13 | beat | Sacred Heart | 11 |
Paraparaumu | 19 | beat | Tawa | 18 |
Queen Margaret | 18 | beat | Aotea | 5 |
Wellington Girls’ | 24 | beat | Marsden | 14 |
St Mary’s | 25 | beat | Queen Margaret | 6 |
Wellington East | 21 | beat | Paraparaumu | 21 |
Sacred Heart | 22 | beat | Hutt Valley High | 12 |
St Oran’s | 14 | beat | Aotea | 13 |
Tawa | 17 | beat | Newlands | 9 |
St Mary’s | 14 | beat | Wellington Girls’ | 9 | 1st & 2nd |
Queen Margaret | 18 | beat | Marsden | 16 | 3rd & 4th |
Sacred Heart | 20 | beat | Wellington East | 13 | 5th & 6th |
Paraparaumu | 15 | beat | Hutt Valley High | 13 | 7th & 8th |
Tawa | 21 | beat | St Oran’s | 12 | 9th & 10th |
Newlands | 15 | beat | Aotea | 7 | 11th & 12th |
COLLEGE SPORT WELLINGTON
SENIOR NETBALL TOURNAMENT RESULTS
18 MAY, 2023
Onslow | 19 | beat | Wellington High | 17 |
Heretaunga | 22 | beat | Whitby Coll | 11 |
Naenae | 21 | beat | Mana | 8 |
Kapiti | 23 | beat | Chilton | 20 |
Scots | 36 | beat | Porirua | 9 |
Wellington High | 19 | beat | Heretaunga | 17 |
Upper Hutt | 10 | beat | Onslow | 8 |
Scots | 26 | beat | Kapiti | 10 |
Chilton | 17 | beat | Naenae | 15 |
Mana | 15 | beat | Porirua | 10 |
Upper Hutt | 15 | beat | Heretaunga | 12 |
Whitby Coll | 20 | beat | Wellington High | 15 |
Scots | 21 | beat | Naenae | 9 |
Kapiti | 22 | beat | Porirua | 14 |
Mana | 21 | beat | Chilton | 13 |
Heretaunga | 15 | beat | Onslow | 11 |
Whitby Coll | 15 | beat | Upper Hutt | 13 |
Scots | 22 | beat | Chilton | 13 |
Kapiti | 15 | beat | Mana | 13 |
Porirua | 19 | beat | Naenae | 17 |
Upper Hutt | 14 | beat | Wellington High | 6 |
Onslow | 18 | beat | Whitby Coll | 15 |
Kapiti | 21 | beat | Naenae | 9 |
Porirua | 16 | beat | Chilton | 14 |
Scots | 24 | beat | Mana | 11 |
Upper Hutt | 15 | beat | Kapiti | 11 |
Scots | 25 | beat | Heretaunga | 6 |
Onslow | 14 | beat | Porirua | 13 |
Whitby Coll | 20 | beat | Mana | 14 |
Naenae | 23 | beat | Wellington High | 10 |
Scots | 24 | beat | Upper Hutt | 9 | 1st & 2nd |
Kapiti | 20 | beat | Heretaunga | 11 | 3rd & 4th |
Whitby Coll | 21 | beat | Onslow | 13 | 5th & 6th |
Mana | 20 | beat | Porirua | 8 | 7th & 8th |
Naenae | 17 | beat | Chilton | 12 | 9th & 10th |
Wellington High |
|
|
|
| 11th |
Article added: Friday 19 May 2023
ADDRESSES
Location
Level 1 223 Thorndon Quay
Thorndon, Wellington
Postal
PO Box 26 042
Wellington 6442