Last Wednesday evening, the streets of Upper Hutt CBD were alive with the energy of young orienteers, as they competed in the final event of the 2024 CSW Sprint Orienteering Series. With a solid turnout of 44 students, the atmosphere was charged with anticipation as competitors prepared to navigate their way through the urban course.
Mia and Jakob from Palmerston North once again joined the fray, adding an extra element of competition to the mix. While their results were included in the table, their points didn't count towards the overall standings of the CSW competitions. However, their participation added to the excitement of the event, showcasing the inclusive nature of the orienteering community.
In a twist of fate, both Jakob and Callum were awarded first place in Intermediate Boys. This decision stemmed from Callum being the first of the CSW students, thus influencing the points calculation for the grade. It was a testament to the sportsmanship and fair play exhibited by all participants throughout the series.
Throughout the season, a total of 77 competitors took part, reflecting the growing popularity and appeal of orienteering among students. The dedication and enthusiasm of these young athletes were evident in every twist and turn of the course, making for an exhilarating series of events.
As the dust settled and the final results were tallied, it was time to celebrate the achievements of the top performers in each grade. Morag McLellan and Jake McLellan emerged as the champions in the Senior Girls and Senior Boys categories, respectively, each securing a perfect score of 100 points.
Other notable winners included Ruby McGregor in Intermediate Girls, Cameron Johns in Intermediate Boys, Piper Thompson in Junior Girls, Ferghus Smith in Junior Boys, Emma Wills in Year 7/8 Girls, Sherlock Drew in Year 7/8 Boys, Emily Williams in Primary Girls, and Mattias Bengtsson in Primary Boys.
Congratulations to all the winners and participants for their dedication and sportsmanship throughout the series. As the final overall points table revealed, each student's best four results were tallied to determine the ultimate standings, showcasing consistency and skill across multiple events.
With the conclusion of the Sprint Orienteering Series, attention now turns to the remaining Championship events, where competitors will once again put their navigational prowess to the test. As the orienteering community looks ahead to future challenges, the spirit of adventure and camaraderie that defines the sport will continue to thrive.
Overall Points Table 2024:
School/Club | Course/Class | Name | CSW1 | CSW2 | CSW3 | CSW4 | CSW5 | CSW6 | Overall |
Onslow College | Senior Girls | Morag McLellan | 25 | 22.8 | 22.6 | 25 | 25 | 25 | 100 |
Onslow College | Senior Girls | Ali Power | 25 | 25 | 25 | 24.3 | 10.1 | 24.3 | 99.3 |
Onslow College | Senior Girls | Lara Haslam | 0 | 0 | 14 | 13.5 | 0 | 0 | 27.5 |
Onslow College | Senior Girls | Tara Healy | 14.2 | 0 | 0 | 0 | 0 | 0 | 14.2 |
Onslow College | Senior Girls | Bell Osboorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onslow College | Senior Girls | Annelise Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onslow College | Senior Boys | Jake McLellan | 25 | 25 | 25 | 25 | 25 | 25 | 100 |
Hutt Valley High School | Senior Boys | Jonathan Green | 0 | 25 | 25 | 0 | 23.4 | 0 | 73.4 |
Newlands College | Senior Boys | Lucas Mackay | 13.8 | 12.7 | 15.1 | 0 | 15.1 | 13.7 | 57.7 |
Hutt Valley High School | Senior Boys | Matthias Koo | 9.7 | 12.7 | 0 | 0 | 16 | 0 | 38.4 |
Hutt Valley High School | Senior Boys | Joshua Darr | 6.9 | 8.3 | 7.5 | 7.4 | 8.7 | 8.1 | 32.6 |
Onslow College | Senior Boys | Jacob Craig | 7.8 | 9.9 | 12.3 | 0 | 0 | 0 | 30 |
Onslow College | Senior Boys | Will Steward | 0 | 0 | 11 | 0 | 13 | 0 | 24 |
Onslow College | Senior Boys | Troy Thompson | 0 | 0 | 20.1 | 0 | 0 | 0 | 20.1 |
Onslow College | Senior Boys | Hamish O'Connor | 0 | 0 | 0 | 7.5 | 7.7 | 0 | 15.2 |
Hutt Valley High School | Senior Boys | Hayato Suzuki | 0 | 0 | 0 | 0 | 0 | 14.4 | 14.4 |
Hutt Valley High School | Intermediate Girls | Ruby McGregor | 0 | 25 | 25 | 24.7 | 25 | 24.8 | 99.8 |
Wellington East Girls | Intermediate Girls | Lucy Wills | 18.5 | 22 | 20.3 | 23.4 | 20.8 | 18.7 | 86.5 |
Onslow College | Intermediate Girls | Kyra Saywell | 12.6 | 16.9 | 21.1 | 0 | 18.4 | 18 | 74.4 |
Newlands College | Intermediate Girls | Lainey Thompson | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
Wellington Girls College | Intermediate Girls | Adelaide Busby | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
Hutt Valley High School | Intermediate Girls | Katrina Schaff-Ede | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
Onslow College | Intermediate Girls | Sarah Douche | 15.4 | 0 | 0 | 0 | 0 | 0 | 15.4 |
Onslow College | Intermediate Girls | Miki Inoue-Palmer | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Onslow College | Intermediate Girls | Francesca Barnes | 14.3 | 0 | 0 | 0 | 0 | 0 | 14.3 |
Onslow College | Intermediate Girls | Savannah Janssen | 0 | 0 | 0 | 0 | 12.4 | 0 | 12.4 |
Hutt Valley High School | Intermediate Boys | Cameron Johns | 25 | 25 | 25 | 25 | 25 | 22.2 | 100 |
Newlands College | Intermediate Boys | Aidan Chenery | 17.4 | 19.7 | 15.1 | 19.1 | 22.7 | 19.6 | 81.1 |
Newlands College | Intermediate Boys | Brynn Pierce | 20.3 | 17.7 | 16.6 | 20.7 | 0 | 20.5 | 79.2 |
Onslow College | Intermediate Boys | Max Smith | 14.6 | 17.1 | 0 | 18 | 21.2 | 20.3 | 76.6 |
Hutt Valley High School | Intermediate Boys | Callum Cross | 0 | 21.5 | 21.3 | 0 | 0 | 25 | 67.8 |
Hutt Valley High School | Intermediate Boys | Joshua Kessell-Haak | 0 | 14 | 14.8 | 15.5 | 13 | 0 | 57.3 |
Hutt Valley High School | Intermediate Boys | Cedric Bell | 0 | 0 | 16.1 | 0 | 17.2 | 17.6 | 50.9 |
Hutt Valley High School | Intermediate Boys | Mac Smith | 0 | 15.4 | 15.8 | 0 | 0 | 18.7 | 49.9 |
Hutt Valley High School | Intermediate Boys | George Taylor | 0 | 0 | 0 | 12.6 | 0 | 20.4 | 33 |
Onslow College | Intermediate Boys | Fletch Elliott | 0 | 0 | 0 | 9.8 | 0 | 0 | 9.8 |
Onslow College | Intermediate Boys | Jack Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newlands College | Intermediate Boys | Caeden Asquith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutt Valley High School | Intermediate Boys | Evan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newlands College | Junior Girls | Piper Thompson | 0 | 23.4 | 0 | 25 | 25 | 22.8 | 96.2 |
Aotea College | Junior Girls | Sorcha Harmer | 8.9 | 25 | 25 | 0 | 21.2 | 21.2 | 92.4 |
Hutt Valley High School | Junior Girls | Miriam Water | 25 | 0 | 0 | 0 | 22.7 | 25 | 72.7 |
Hutt Valley High School | Junior Girls | Isla Te One | 0 | 11.9 | 0 | 16.4 | 13.3 | 14.7 | 56.3 |
Hutt Valley High School | Junior Girls | Ella Collier | 0 | 11.9 | 0 | 0 | 13.3 | 0 | 25.2 |
St Marys College | Junior Girls | Haruka Ino | 0 | 9.5 | 0 | 0 | 7.6 | 0 | 17.1 |
Hutt Valley High School | Junior Girls | Matilda Nevin | 0 | 0 | 0 | 0 | 0 | 10.8 | 10.8 |
Hutt Valley High School | Junior Girls | Amelie Black | 0 | 0 | 0 | 0 | 0 | 10.8 | 10.8 |
Hutt Valley High School | Junior Girls | Maia Cameron - Johns | 0 | 0 | 0 | 0 | 0 | 10.8 | 10.8 |
Onslow College | Junior Girls | Emma Leahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutt Valley High School | Junior Boys | Ferghus Smith | 25 | 25 | 25 | 0 | 23.5 | 20.2 | 98.5 |
Hutt Valley High School | Junior Boys | Jacob Williams | 24.6 | 0 | 22.9 | 25 | 24.2 | 14.4 | 96.7 |
Newlands College | Junior Boys | Dominic Holden | 0 | 0 | 0 | 24 | 25 | 25 | 74 |
Hutt Valley High School | Junior Boys | Nicholas McKenzie | 12.5 | 17.4 | 0 | 14.8 | 14.5 | 12.2 | 59.2 |
Hutt Valley High School | Junior Boys | Ethan Gould | 0 | 0 | 0 | 17 | 15.9 | 16 | 48.9 |
Newlands College | Junior Boys | Joseph Churches | 0 | 0 | 15.6 | 0 | 0 | 0 | 15.6 |
Karori West | Year 7/8 Girls | Emma Wills | 25 | 25 | 25 | 25 | 0 | 25 | 100 |
Samuel Marsden | Year 7/8 Girls | Anya Vyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makara Model School | Year 7/8 Boys | Sherlock Drew | 0 | 0 | 25 | 0 | 25 | 0 | 50 |
Boulcott School | Primary Girls | Emily Williams | 0 | 25 | 25 | 25 | 25 | 25 | 100 |
Papakowhai Primary | Primary Girls | Colette Harmer | 19.9 | 15.6 | 13.5 | 16.2 | 0 | 14.6 | 66.3 |
Papakowhai Primary | Primary Girls | Lydia Hamer | 19.9 | 15.4 | 12 | 15.5 | 0 | 0 | 62.8 |
Crofton Downs School | Primary Girls | Tova Bengtsson | 25 | 10.9 | 10.6 | 11 | 0 | 9.2 | 57.5 |
Other | Primary Girls | Annabel Holden | 0 | 0 | 0 | 20.1 | 0 | 14.4 | 34.5 |
Boulcott School | Primary Girls | Charlotte Craig | 0 | 0 | 14.2 | 0 | 0 | 0 | 14.2 |
Papakowhai Primary | Primary Girls | Lydia Harmer | 0 | 0 | 0 | 0 | 0 | 9.7 | 9.7 |
Crofton Downs School | Primary Boys | Mattias Bengtsson | 25 | 25 | 19.9 | 16.6 | 20.7 | 17.1 | 90.6 |
Boulcott School | Primary Boys | Cooper Williams | 0 | 15.4 | 13.1 | 22.8 | 13.9 | 25 | 77.1 |
Makara Model School | Primary Boys | Nixon Drew | 0 | 0 | 25 | 0 | 25 | 0 | 50 |
Amesbury School | Primary Boys | Joshua Holden | 0 | 0 | 0 | 25 | 22.5 | 0 | 47.5 |
No Club | Primary Boys | Oliver Veale | 18.6 | 0 | 9.8 | 0 | 0 | 0 | 28.4 |
No Club | Primary Boys | Oskar Woods | 18.5 | 0 | 9.8 | 0 | 0 | 0 | 28.3 |
St Benedict’s School | Primary Boys | Caleb Craig | 0 | 14.9 | 12.7 | 0 | 0 | 0 | 27.6 |
Wilford School | Primary Boys | Remington Gould | 0 | 0 | 0 | 0 | 0 | 15.3 | 15.3 |
Crofton Downs School | Primary Boys | Wesley Robinson | 0 | 0 | 0 | 14.5 | 0 | 0 | 14.5 |
UHCBD Results 2024:
School/Club | Course/Class | Name | Place | Time | Time Behind | Status | Points |
Onslow College | Senior Girls | Morag McLellan | 1 | 988 | 0 | OK | 25 |
Onslow College | Senior Girls | Ali Power | 2 | 1016 | 28 | OK | 24.3 |
Red Kiwis | Senior Girls | Mia Abernethy | 3 | 1413 | 425 | OK | 17.5 |
Onslow College | Senior Boys | Jake McLellan | 1 | 760 | 0 | OK | 25 |
Hutt Valley High School | Senior Boys | Hayato Suzuki | 2 | 1319 | 559 | OK | 14.4 |
Newlands College | Senior Boys | Lucas Mackay | 3 | 1391 | 631 | OK | 13.7 |
Hutt Valley High School | Senior Boys | Joshua Darr | 4 | 2351 | 1591 | OK | 8.1 |
Hutt Valley High School | Senior Boys | Matthias Koo | 0 | 1313 | 0 | MissingPunch | 0 |
Hutt Valley High School | Intermediate Girls | Katrina Schaff-Ede | 1 | 1431 | 0 | OK | 25 |
Hutt Valley High School | Intermediate Girls | Ruby McGregor | 2 | 1441 | 10 | OK | 24.8 |
Wellington East Girls | Intermediate Girls | Lucy Wills | 3 | 1913 | 482 | OK | 18.7 |
Onslow College | Intermediate Girls | Kyra Saywell | 4 | 1987 | 556 | OK | 18 |
Red Kiwis | Intermediate Boys | Jakob Abernethy | 1 | 1040 | 0 | OK | 25 |
Hutt Valley High School | Intermediate Boys | Callum Cross | 1 | 1196 | 0 | OK | 25 |
Hutt Valley High School | Intermediate Boys | Cameron Johns | 2 | 1348 | 152 | OK | 22.2 |
Newlands College | Intermediate Boys | Brynn Pierce | 3 | 1459 | 263 | OK | 20.5 |
Hutt Valley High School | Intermediate Boys | George Taylor | 4 | 1465 | 269 | OK | 20.4 |
Onslow College | Intermediate Boys | Max Smith | 5 | 1470 | 274 | OK | 20.3 |
Newlands College | Intermediate Boys | Aidan Chenery | 6 | 1529 | 333 | OK | 19.6 |
Hutt Valley High School | Intermediate Boys | Mac Smith | 7 | 1600 | 404 | OK | 18.7 |
Hutt Valley High School | Intermediate Boys | Cedric Bell | 8 | 1697 | 501 | OK | 17.6 |
Hutt Valley High School | Junior Girls | Miriam Water | 1 | 792 | 0 | OK | 25 |
Newlands College | Junior Girls | Piper Thompson | 2 | 869 | 77 | OK | 22.8 |
Aotea College | Junior Girls | Sorcha Harmer | 3 | 933 | 141 | OK | 21.2 |
Hutt Valley High School | Junior Girls | Isla Te One | 4 | 1345 | 553 | OK | 14.7 |
Hutt Valley High School | Junior Girls | Maia Cameron - Johns | 5 | 1829 | 1037 | OK | 10.8 |
Hutt Valley High School | Junior Girls | Amelie Black | 6 | 1836 | 1044 | OK | 10.8 |
Hutt Valley High School | Junior Girls | Matilda Nevin | 7 | 1837 | 1045 | OK | 10.8 |
Newlands College | Junior Boys | Dominic Holden | 1 | 618 | 0 | OK | 25 |
Hutt Valley High School | Junior Boys | Ferghus Smith | 2 | 763 | 145 | OK | 20.2 |
Hutt Valley High School | Junior Boys | Ethan Gould | 3 | 967 | 349 | OK | 16 |
Hutt Valley High School | Junior Boys | Jacob Williams | 4 | 1071 | 453 | OK | 14.4 |
Hutt Valley High School | Junior Boys | Nicholas McKenzie | 5 | 1263 | 645 | OK | 12.2 |
Karori West Normal School | Year 7/8 Girls | Emma Wills | 1 | 931 | 0 | OK | 25 |
Boulcott School | Primary Girls | Emily Williams | 1 | 276 | 0 | OK | 25 |
Papakowhai Primary | Primary Girls | Colette Harmer | 3 | 472 | 196 | OK | 14.6 |
Amesbury School | Primary Girls | Annabel Holden | 4 | 478 | 202 | OK | 14.4 |
Papakowhai Primary | Primary Girls | Lydia Harmer | 5 | 714 | 438 | OK | 9.7 |
Crofton Downs School | Primary Girls | Tova Bengtsson | 6 | 750 | 474 | OK | 9.2 |
Boulcott School | Primary Boys | Cooper Williams | 1 | 420 | 0 | OK | 25 |
Crofton Downs School | Primary Boys | Mattias Bengtsson | 2 | 613 | 193 | OK | 17.1 |
Wilford School | Primary Boys | Remington Gould | 3 | 688 | 268 | OK | 15.3 |
Amesbury School | Primary Boys | Joshua Holden | 0 | 351 | 0 | MissingPunch | 0 |
Article added: Monday 25 March 2024
ADDRESSES
Location
Level 1 223 Thorndon Quay
Thorndon, Wellington
Postal
PO Box 26 042
Wellington 6442